
INFO | CLIENT | MATRIX | LABEL | DATE | ARTIST | TITLE |
---|---|---|---|---|---|---|
![]() | 94 | 153 | Ace 613 | 1/23/61 billboard | Cliff & Ed Thomas featuring Fats on the Piano | Do You No Wrong |
![]() | 94 | 154 | Ace 613 | Cliff & Ed Thomas featuring Fats on the Piano | Shame | |
![]() | 94 | 155 | Vin 1027 | Malvereen Drew & The Stardusters | Happiest Season | |
![]() | 94 | 156 | Vin 1027 | Malvereen Drew & The Stardusters | Christmas Time | |
![]() | 13 | 159 | Able 101 | Bill Hayes | Hurricane | |
![]() | 13 | 160 | Able 101 | Bill Hayes | Poor White Trash | |
![]() | 1 | 161 | Tulane 103 | Raymond Washington | Shake To The East | |
![]() | 1 | 162 | Tulane 103 | Raymond Washington | Can't Help Loving You | |
![]() | 94 | 163 | Rex 1015 | 1/9/61 billboard | Earl King | Darling Honey Angel Child |
![]() | 94 | 164 | Rex 1015 | 9/12/60 billboard | Earl King | I Can't Help Myself |
![]() | 94 | 165 | Ace 614 | Tony Mattina | Forever And Forever | |
![]() | 94 | 166 | Ace 614 | 1/23/61 billboard | Tony Mattina | Won't You Promise Me Your Love |
![]() | 113 | 167 | Spinett 1007 | Stormy | Fools Paradise | |
![]() | 113 | 168 | Spinett 1007 | Stormy | The Devil In Your Heart | |
![]() | 113 | 169 | Spinett 1008 | Snuffy Smith | Lamumba | |
![]() | 113 | 170 | Spinett 1008 | Snuffy Smith | Angola | |
![]() | 94 | 173 | Ace 610 | 2/11/61 cashbox | The Rhythm Masters | The Devil And His Old Suitcase |
![]() | 94 | 174 | Ace 610 | The Rhythm Masters | Holding My Savior's Hand | |
![]() | 134 | 175 | Diamond Disk 102 | Billy Blankenship | I'm Asking Forgiveness | |
![]() | 134 | 176 | Diamond Disk 102 | Billy Blankenship | Confess To Me | |
![]() | 94 | 179 | Ace 611 | Mac Rebennack & His Orchestra | Good Times | |
![]() | 94 | 180 | Ace 611 | 1/30/61 billboard | Mac Rebennack & His Orchestra | Sahara |
![]() | 94 | 181 | Ace 612 | Bat Carroll | Funny | |
![]() | 94 | 182 | Ace 612 | 1/30/61 billboard | Bat Carroll | Come On Home |
![]() | 115 | 183 | Nix 101 | Camelots | Lulu | |
![]() | 115 | 184 | Nix 101 | Camelots | Never Been In Love Before | |
![]() | 25 | 191 | Tulane 104 | Young Louis Armstrong | Talking About You | |
![]() | 25 | 192 | Tulane 104 | Young Louis Armstrong | You Made Me Cry | |
![]() | 84 | 193 | Rustone 1405 | 3/18/61 cashbox | The Jades | Blowin' The Rock |
![]() | 84 | 194 | Rustone 1405 | Emmett & The Jades | No One | |
![]() | 94 | 195 | Ace 620 | Paul Gibson | Memories | |
![]() | 94 | 196 | Ace 620 | Paul Gibson | What More | |
![]() | 84 | 199 | Rustone 1406 | Willie West | It's No Use To Try | |
![]() | 84 | 200 | Rustone 1406 | Willie West | Wille Knows How | |
![]() | 94 | 205 | Ace 616 | 3/20/61 billboard | Jimmy Clanton & Mary Ann Mobley | Down The Aisle |
![]() | 94 | 206 | Ace 616 | 3/25/61 cashbox | Jimmy Clanton & Mary Ann Mobley | No Longer Blue |
![]() | 94 | L 207 | Ace LP 1011 | Jimmy Clanton | My Best To You - side one | |
![]() | 94 | L 208 | Ace LP 1011 | Jimmy Clanton | My Best To You - side two | |
![]() | 64 | L 211 | Montel LP 101 | J.B. Kling Jr. | "Cajun" Humor on the Bayou - side one | |
![]() | 64 | L 212 | Montel LP 101 | J.B. Kling Jr. | "Cajun" Humor on the Bayou - side two | |
![]() | 94 | 213 | Ace 619 | Big Lee | Loveless Love | |
![]() | 94 | 214 | Ace 619 | Big Lee | Star Mist | |
![]() | 94 | 215 | Ace 617 | 3/27/61 billboard | Johnny Anthony | Remember Me |
![]() | 94 | 216 | Ace 617 | 3/25/61 cashbox | Johnny Anthony | Because I Do |
![]() | 94 | 217 | Ace 618 | Joe & Ann | Will You | |
![]() | 94 | 218 | Ace 618 | Joe & Ann | Mr. Blues | |
![]() | 94 | 220 | Ace 622 | Jimmy Clanton | I Just Wanna Make Love | |
![]() | 37 | 223 | Duchess 1001 | Walter Vaughn | Sally Pearl | |
![]() | 37 | 224 | Duchess 1001 | Walter Vaughn | Down On My Knees | |
![]() | 37 | 225 | Duchess 1002 | Lattimore Brown | Teenie Weenie | |
![]() | 94 | 225 | Ace 622 | 4/29/61 cashbox | Jimmy Clanton | Don't Look At Me |
![]() | 37 | 226 | Duchess 1002 | Lattimore Brown | Night Time Is The Right Time | |
![]() | 37 | 227 | Countess 501 | Jo Paris and The Royalites | I Wish Love (Would Happen To Me) | |
![]() | 37 | 228 | Countess 501 | Jo Paris and The Royalites | Excuses, Alibis | |
![]() | 64 | 228 | Montel 1003 | James 'Sugar Boy' Crawford | Danny Boy | |
![]() | 64 | 229 | Montel 1003 | James 'Sugar Boy' Crawford | Round & Round | |
![]() | 37 | 229 | Duchess 1003 | The Mighty Men | Somethin' Else | |
![]() | 69 | 229 | Another 100 | Drits & Dravy | Talk That Talk Pt. 1 | |
37 | 230 | Duchess 1003 | The Mighty Men | Don't Stop Now | ||
![]() | 69 | 230 | Another 100 | Drits & Dravy | Talk That Talk Pt. 2 | |
![]() | 134 | 230 | Spiral 1001 | Doug Perez with the Shuffling Orbits | Sneaky | |
![]() | 37 | 231 | Duchess 1004 | Floyd Dixon | Go Back To Your Mother | |
![]() | 134 | 231 | Spiral 1001 | Doug Perez with the Shuffling Orbits | Umble Rumble | |
![]() | 37 | 232 | Duchess 1004 | Floyd Dixon | Girl Down In New Orleans | |
![]() | 43 | 232 | Halco 101 | Bill and Peewee | Carrie My Love | |
![]() | 43 | 233 | Halco 101 | Bill and Peewee | Teenage Style | |
![]() | 37 | 233 | Duchess 1005 | The Matadors | Nonsense | |
![]() | 37 | 234 | Duchess 1005 | The Matadors | If I Had Another Chance | |
![]() | 94 | L 234 | Ace LP 1013 | C.Z. 'The Cajun' Breaux | More Laughs With The Cajun - side one | |
![]() | 94 | L 235 | Ace LP 1013 | C.Z. 'The Cajun' Breaux | More Laughs With The Cajun - side two | |
![]() | 37 | 235 | Duchess 1006 | The Mighty Men | No Way Out | |
![]() | 37 | 236 | Duchess 1006 | The Mighty Men | You Too Much | |
![]() | 37 | 237 | Duchess 1007 | Lattimore Brown | What Have I Done Wrong | |
![]() | 37 | 238 | Duchess 1007 | Lattimore Brown | Only I Can Tell The Story | |
![]() | 37 | 239 | Duchess 1008 | Big Bo & The Arrows | Fuzzy (Instrumental) | |
![]() | 37 | 240 | Duchess 1008 | Big Bo & The Arrows | De De Dinah (Instrumental) | |
![]() | 94 | L 240 | Ace LP 1012 | Various Artists | The Greatest 15 Hits On Ace - side one | |
![]() | 94 | L 241 | Ace LP 1012 | Various Artists | The Greatest 15 Hits On Ace - side two | |
![]() | 37 | 241 | Duchess 1009 | Arthur K. Adams | I Had A Dream | |
![]() | 37 | 242 | Duchess 1009 | Arthur K. Adams | I'll Be Your Friend | |
![]() | 94 | 242 | Ace 625 | Sugar Boy Crawford | Have A Little Mercy | |
![]() | 37 | 243 | Duchess 1010 | Finnimo | I Want To Marry You | |
![]() | 94 | 243 | Ace 625 | Sugar Boy Crawford | I Cried | |
![]() | 37 | 244 | Duchess 1010 | Finnimo | Just Ask For What You Want | |
![]() | 94 | 244 | Ace 626 | Tommy Bedwell | Cry | |
![]() | 94 | 245 | Ace 626 | Tommy Bedwell | Maybe I'm Wrong | |
![]() | 37 | 245 | Duchess 1011 | Walter Vaughn | White Silver Sands | |
![]() | 11 | 246 | Instant 3231 | 6/22/61 billboard | Al Reed | Magic Carpet |
![]() | 37 | 246 | Duchess 1011 | Walter Vaughn | Going Down The Railroad Track | |
![]() | 11 | 247 | Instant 3231 | Al Reed | Toying With Love | |
![]() | 37 | 247 | Duchess 1012 | Fred Lowery | Wait And See | |
![]() | 37 | 248 | Duchess 1012 | Fred Lowery | Goodbye | |
![]() | 37 | 249 | Duchess 1013 | 2/10/62 billboard | Big Bo & The Arrows | Big Bo's Twist |
![]() | 11 | 250 | Instant 3232 | James Rivers | Closer Walk | |
![]() | 37 | 250 | Duchess 1013 | Big Bo & The Arrows | Hully Gully, Now | |
![]() | 11 | 251 | Instant 3232 | 6/17/61 cashbox | James Rivers | Take Your Choice |
![]() | 37 | 251 | Duchess 1015 | 4/28/62 billboard | Lattimore Brown | A Mistaken Prayer |
![]() | 37 | 252 | Duchess 1015 | 4/28/62 billboard | Lattimore Brown | Say What |
![]() | 37 | 253 | Duchess 1016 | Big Bo & The Arrows | It Keeps Raining (inst.) | |
![]() | 21 | 254 | drew-Blan 1004 | Jay Nelson | Baby Please | |
![]() | 37 | 254 | Duchess 1016 | Big Bo & The Arrows | Cantina (inst.) | |
![]() | 21 | 255 | drew-Blan 1004 | Jay Nelson | Crazy Over Daisy | |
![]() | 67 | 258 | Hammond 4461 | Luke Thompson and His Green Valley Boys | Mountain Sweetheart | |
![]() | 67 | 259 | Hammond 4461 | Luke Thompson and His Green Valley Boys | I'm Lost Between The Falling Snow | |
![]() | 94 | 260 | Ace 628 | Bob Wagner | The Miracle | |
![]() | 94 | 261 | Ace 628 | Bob Wagner | A Girl Like You | |
![]() | 63 | 262 | Flag 5001 | Bobby Joe | Hayfever | |
![]() | 63 | 263 | Flag 5001 | Bobby Joe | Living Stone | |
![]() | 64 | 264 | Montel 901 | 8/21/61 billboard | Kenny Gill | Golden Angel |
![]() | 64 | 265 | Montel 901 | Kenny Gill | Plaster Of Paris | |
![]() | 64 | 266 | Montel 902 | 8/7/61 billboard | Jay Chevalier and The Long Shots | I Ula Francana (My Louisiana Maid) |
![]() | 64 | 267 | Montel 902 | Jay Chevalier and The Long Shots | True So True | |
![]() | 94 | 270 | Ace 629 | 7/22/61 cashbox | Roland Stone | Just A Moment |
![]() | 94 | 271 | Ace 629 | 7/17/61 billboard | Roland Stone | I Can't Help It |
![]() | 94 | 272 | Ace 630 | Benny (Mother-In-Law) Spellman | That's All I Ask Of You | |
![]() | 94 | 274 | Ace 631 | Chuck Carbo | Tears Tears And More Tears | |
![]() | 94 | 275 | Ace 631 | Chuck Carbo | I Shouldn't But I Do | |
![]() | 94 | 282 | Ace 630 | Benny (Mother-In-Law) Spellman | Roll On Big Wheel | |
![]() | 94 | 284 | Ace 633 | Allan Collay | You're Not The Same Girl | |
![]() | 94 | 285 | Ace 633 | Allan Collay | One More Time | |
![]() | 71 | 286 | Sonora 205 | Joe Di Stefano | Half A Heart | |
![]() | 71 | 287 | Sonora 205 | Joe Di Stefano | Bella Mia | |
![]() | 134 | 288 | Spiral 1003 | Joe Deno with The Corvettes | Come On Home | |
![]() | 134 | 289 | Spiral 1003 | Joe Deno with The Corvettes | Days And Nights | |
![]() | 134 | 290 | Spiral 1002 | The Counts | My Babe | |
![]() | 134 | 291 | Spiral 1002 | The Counts | Fiddling | |
![]() | 94 | 293 | Ace 635 | Good Time Charlie | Peg O' My Heart | |
![]() | 94 | 294 | Ace 635 | Good Time Charlie | (The Gang That Sang) "Heart Of My Heart" | |
![]() | 11 | 299 | Instant 3233 | 8/14/61 billboard | Raymond Lewis | Miss Sticks |
![]() | 11 | 300 | Instant 3233 | 8/19/61 cashbox | Raymond Lewis | Miss Sticks Again |
![]() | 75 | 303 | Som 1001 | Joe Norris | Son of Mississippi | |
![]() | 75 | 304 | Som 1001 | Joe Norris | Rock Out Of This World | |
![]() | 94 | 305 | Ace 634 | Jimmy Clanton | Lucky I'm In Love With You | |
![]() | 94 | 306 | Ace 634 | Jimmy Clanton | Not Like A Brother | |
![]() | 81 | 307 | Prime 2601 | Billy Dodds | Praying For You | |
![]() | 81 | 308 | Prime 2601 | Billy Dodds | Waiting For Your Love | |
![]() | 64 | 309 | Montel 904 | John Fred and The Playboys | Down In New Orleans | |
![]() | 64 | 310 | Montel 904 | John Fred and The Playboys | I Love You | |
![]() | 64 | 311 | Montel 903 | Lester Robertson | My Girl Across Town | |
![]() | 64 | 312 | Montel 903 | Lester Robertson | My Heart Forever Yearns | |
![]() | 11 | 315 | Instant 3234 | 8/26/61 cashbox | Chris Kenner | Packin' Up |
![]() | 11 | 316 | Instant 3234 | 8/21/61 billboard | Chris Kenner | A Very True Story |
![]() | 49 | 317 | Vibra 222 | Pete Kogis and The Counts | Peace And Love | |
![]() | 49 | 318 | Vibra 222 | Pete Kogis and The Counts | Linda | |
![]() | 89 | 321 | La-Vie 101 | Kim Droulett | There Is No Other One Like You | |
![]() | 89 | 322 | La-Vie 101 | Kim Droulett | Why Live So Close Together | |
![]() | 94 | L 323 | Ace LP 1014 | Jimmy Clanton | Teenage Millionaire - side one | |
![]() | 94 | L 324 | Ace LP 1014 | Jimmy Clanton | Teenage Millionaire - side two | |
![]() | 94 | 325 | Ace 636 | 9/25/61 billboard | Scotty McKay | I've Got My Eyes On You |
![]() | 94 | 326 | Ace 636 | 9/30/61 cashbox | Scotty McKay | Shattered Dreams |
![]() | 94 | 327 | Ace 637 | Big Boy Myles | Oh Mary | |
![]() | 94 | 328 | Ace 637 | Big Boy Myles | Who Can I Turn To | |
![]() | 168 | 329 | Rosebud 100 | Tac Taylor | Cut You Loose | |
![]() | 168 | 330 | Rosebud 100 | Tac Taylor | Trying To Make A Fool Of Me | |
![]() | 21 | 331 | drew-Blan 1005 | Peter Buck & The Dondaleers | The Clock | |
![]() | 21 | 332 | drew-Blan 1005 | Peter Buck & The Dondaleers | That's Enough | |
![]() | 21 | 333 | Drew 1001 | Jerry Raines & The Vikings | Tell Me | |
![]() | 21 | 334 | Drew 1001 | Jerry Raines & The Vikings | I Hear You Knocking | |
![]() | 11 | 335 | Instant 3240 | 1/27/62 billboard | Errol Dee | I Love You |
![]() | 11 | 336 | Instant 3240 | Errol Dee | Love Or Money | |
![]() | 11 | 337 | Instant 3236 | 10/16/61 billboard | Art Neville | That Rock & Roll Beat |
![]() | 11 | 338 | Instant 3236 | 10/21/61 cashbox | Art Neville | Too Much |
![]() | 85 | 339 | Alon 9000 | 10/23/61 billboard | Willie Harper | But I Couldn't |
![]() | 85 | 340 | Alon 9000 | 11/4/61 cashbox | Willie Harper | New Kind Of Love |
![]() | 11 | 341 | Instant 3235 | 9/25/61 billboard | Shirkee & Zarnoff | Don't Worry |
![]() | 11 | 342 | Instant 3235 | 10/7/61 cashbox | Shirkee & Zarnoff | Shirley |
![]() | 94 | 345 | JC 1000 | 4/21/61 billboard | Ronnie & Delinquents | Bad Neighborhood |
![]() | 94 | 346 | JC 1000 | Ronnie & Delinquents | Keeps Dragging Me On | |
![]() | 71 | 347 | Sonora 206 | J. Beane | Sleepless Nights | |
![]() | 71 | 348 | Sonora 206 | J. Beane | I Keep Crying | |
![]() | 101 | 349 | Rush 1042 | The Tic Tocs featuring Johnny Williams | Stop | |
![]() | 101 | 350 | Rush 1042 | The Tic Tocs featuring Johnny Williams | True By You | |
![]() | 64 | 353 | Montel 905 | Lester Robertson | Send For Me | |
![]() | 64 | 354 | Montel 905 | Lester Robertson | Everybody Wants To Know | |
![]() | 94 | 356 | Ace 641 | 11/27/61 billboard | Jimmy Clanton | Twist On Little Girl |
![]() | 94 | 357 | Ace 641 | 11/25/61 cashbox | Jimmy Clanton | Wayward Love |
![]() | 94 | 358 | Ace 642 (EP) | Jimmy Clanton | Green Light / Happy Times | |
![]() | 94 | 359 | Ace 642 (EP) | Jimmy Clanton | Twist On Little Girl / Wayward Love | |
![]() | 94 | 360 | Ace 638 | Huey "Piano" Smith and His Clowns | She Got Low Down | |
![]() | 94 | 362 | Ace 639 (EP) | Huey "Piano" Smith and His Clowns | Rockin' Pneumonia / Little Liza Jane | |
![]() | 94 | 363 | Ace 639 (EP) | Huey "Piano" Smith and His Clowns | She Got Low Down / Mean, Mean Man | |
![]() | 94 | 365 | Ace 638 | 11/27/61 billboard | Huey "Piano" Smith and His Clowns | Mean, Mean Man |
![]() | 94 | L 370 | Ace LP 1015 | Huey Smith and His Clowns | For Dancing - side one | |
![]() | 94 | L 371 | Ace LP 1015 | Huey Smith and His Clowns | For Dancing - side two | |
![]() | 64 | 378 | Montel 906 | Jay Chevalier and The Longshots | Mr.Football (Billy Cannon) | |
![]() | 64 | 379 | Montel 906 | Jay Chevalier and The Longshots | Cuttin' Cane | |
![]() | 64 | 380 | Montel 907 | Floyd Brown | Teenage Vision | |
![]() | 64 | 381 | Montel 907 | Floyd Brown | What I Want | |
![]() | 103 | 386 | Eric 7002 | Buddy Lorton | Time | |
![]() | 103 | 387 | Eric 7002 | Buddy Lorton | Makes No Never Mind | |
![]() | 11 | 388 | Instant 3237 | 11/11/61 cashbox | Chris Kenner | Something You Got |
![]() | 11 | 389 | Instant 3237 | 10/30/61 billboard | Chris Kenner | Come See About Me |
![]() | 21 | 394 | drew-Blan 1006 | Jay Nelson | Hey La-Bah | |
![]() | 21 | 395 | drew-Blan 1006 | Jay Nelson | Don't You Remember Me | |
![]() | 11 | 398 | Instant 3238 | 12/4/61 billboard | Al Reed | One Eyed Monster |
![]() | 11 | 400 | Instant 3238 | 12/2/61 cashbox | Al Reed | Ring The Ding Dong Bells |
![]() | 94 | 401 | Ace 643 | Roland Stone | Everybody's Lonesome | |
![]() | 94 | 402 | Ace 643 | 1/20/62 billboard | Roland Stone | I Was A Fool |
![]() | 75 | 403 | Princess 4004 | Mickey Gilley | Your First Time | |
![]() | 75 | 404 | Princess 4004 | Mickey Gilley | Drive In Movie | |
![]() | 75 | 405 | Som 1003 | Joey Long | Somethin' To Ease My Pain | |
![]() | 75 | 406 | Som 1003 | Joey Long | If You See My Baby | |
![]() | 75 | 407 | Som 1004 | Phil Bo & The Vikings | Mr. Train | |
![]() | 75 | 408 | Som 1004 | Phil Bo & The Vikings | Oh! What A Mistake | |
![]() | 75 | 409 | Eric 7003 | Big Sambo and The Housewreckers | At The Party | |
![]() | 75 | 410 | Eric 7003 | Big Sambo and The Housewreckers | The Rains Came | |
![]() | 85 | 416 | Alon 9001 | 1/13/62 billboard | The Night Hawks | Rockin' Hawk |
![]() | 85 | 417 | Alon 9001 | 1/13/62 billboard | The Night Hawks | Your Somethin' Else |
![]() | 11 | 418 | Instant 3239 | 12/11/61 billboard | Joe (MR.G) August | Everything Happens At Night |
![]() | 11 | 419 | Instant 3239 | 12/16/61 cashbox | Joe (MR.G) August | Tell Me |
![]() | 64 | L 420 | Montel LP 102 | Kenny Gill | Fascinating Guitar - side one | |
![]() | 64 | L 421 | Montel LP 102 | Kenny Gill | Fascinating Guitar - side two | |
![]() | 94 | 422 | Ace 645 | Glenn Vandell | Closer To You | |
![]() | 94 | 423 | Ace 645 | Glenn Vandell | Just As I Love You | |
![]() | 94 | 424 | Ace 644 | The Swinging Embers featuring Jackie Hamilton | Winter Wonderland | |
![]() | 94 | 425 | Ace 644 | The Swinging Embers featuring Jackie Hamilton | I'm So Lonely | |
![]() | 21 | 426 | Drew 1002 | Wayne & The Velvet-Tones | Ham Sandwich Twist | |
![]() | 21 | 427 | Drew 1002 | Wayne & The Velvet-Tones | With Mustard Twist | |
![]() | 134 | 428 | Spiral 1004 | Ronnie Bonck | Reality | |
![]() | 134 | 429 | Spiral 1004 | Ronnie Bonck | Be My Guide | |
![]() | 64 | 430 | Montel 801 | Bud & Mae Fisher and The Western Swingsters | You Better Believe It | |
![]() | 64 | 431 | Montel 801 | Bud Fisher and The Western Swingsters | These Memories | |
![]() | 64 | 432 | Montel 908 | 12/25/61 billboard | Dale Houston | (Big Bad) City Police |
![]() | 64 | 433 | Montel 908 | Dale Houston | Lonely Man | |
![]() | 64 | 434 | Montel 909 | Kenny Gill and His Fascinating Guitar | Pledging My Love | |
![]() | 64 | 435 | Montel 909 | Kenny Gill and His Fascinating Guitar | Mary Ann | |
![]() | 11 | 437 | Instant 3241 | 1/13/62 billboard | Allen Collay | Bye Bye Blackbird |
![]() | 11 | 438 | Instant 3241 | 1/13/62 cashbox | Allen Collay | Four Days, Four Nights |
![]() | 94 | 439 | Ace 646 | Gerri Hall | I'm The One | |
![]() | 94 | 440 | Ace 646 | Gerri Hall | Hello Mister Dream | |
![]() | 94 | L 441 | Ace LP 1016 | C.Z. Breaux | World's Funniest Cajun Vol. 2 - side one | |
![]() | 94 | L 442 | Ace LP 1016 | C.Z. Breaux | World's Funniest Cajun Vol. 2 - side two | |
![]() | 143 | 443 | Lanor 507 | Elton Anderson | Humpty Dumpty Heart | |
![]() | 143 | 444 | Lanor 507 | Elton Anderson | Don't Touch Me Baby | |
![]() | 21 | 445 | drew-Blan 1007 | Peter Buck Wayne & The Vikings | Oh Yes (I Don't Love You No More) | |
![]() | 21 | 446 | drew-Blan 1007 | Peter Buck Wayne & The Vikings | If I Ask You | |
![]() | 147 | 448 | Chan 105 | The Squires | Chattanooga Choo Choo | |
![]() | 147 | 449 | Chan 105 | The Squires | Mean Misery | |
![]() | 94 | 450 | Ace 649 | 1/13/62 cashbox | Huey Smith And His Clowns | Pop-Eye |
![]() | 94 | 451 | Ace 649 | 1/13/62 cashbox | Huey Smith And His Clowns | Scald-Dog |
The Twist is an international phenomenon, and Rhythm & Blues is entering a hard-edged phase which would lead to the Soul movement.For New Orleans, 1961 is something of a red-letter year with Ernie K-Doe's scoring a No. 1 pop hit with Mother-In-Law (Minit, distributed by Imperial) and Chris Kenner hitting No. 2 pop with I Like It Like That (Instant), produced by rising young producer Allen Toussaint for owner of both labels, Joe Banashak.
Former hit artist Clarence 'Frogman' Henry scores again after a break of four years with But I Do, a No. 4 hit produced by Paul Gayten for Argo, the Chess subsidiary. Argo enjoys further New Orleans-recorded hits by Henry during the year. Fats Domino notches up 10 Top 100 entries in the year.Harold Battiste launches the A.F.O. (All For One) organization with the intention of giving local black musicians a share of the musical pie. A.F.O. has a dream start with I Know by Barbara George, a No. 3 pop hit when distributed by Juggy Murray's Sue label. Then the A.F.O. Combo contributes to Lee Dorsey's Top 10 hit, Ya Ya, for Bobby Robinson's Fury label which in turn leads to a breakup with Murray.
Imperial, Ace and Instant are recording prolifically. Small Louisiana labels Jin, drew-Blan, Montel and Rustone are utilizing the Cosimo studio facilities.
A noted newcomer is Huey Meaux, the Crazy Cajun from Winnie, Texas, with Joe Barry's hits for Jin and then Smash, the Mercury subsidiary. Another Texan, Al Klein, enters into a close distribution arrangement with Instant for his Duchess label (leading to several unexplained duplicate matrix numbers in the process).
- John Broven