
INFO | CLIENT | MATRIX | LABEL | DATE | ARTIST | TITLE |
---|---|---|---|---|---|---|
![]() | 69 | 709 | AFO 310 | 3/16/63 billboard | Tammy Lynn | Baby |
![]() | 69 | 710 | AFO 310 | Tammy Lynn | Where Can I Go? | |
![]() | 69 | 711 | At Last 1003 | "Red" Tyler | Olde Wine | |
![]() | 69 | 712 | At Last 1003 | Mel Lastie | I Guess | |
![]() | 11 | 713 | Instant 3256 | 2/16/63 billboard | Art Neville | Skeet Scat |
![]() | 11 | 714 | Instant 3256 | Art Neville | You Won't Do Right | |
![]() | 1 | 715 | Rip 575 | Alex Spearman | I Can't Cry | |
![]() | 11 | 717 | Instant 3255 | 2/16/63 billboard | The Neptunes | Make A Memory |
![]() | 11 | 718 | Instant 3255 | The Neptunes | House Of Heartaches | |
![]() | 133 | 719 | Samter 214 | Russ Wayne | My Heart Loves Only You | |
![]() | 133 | 720 | Samter 214 | 3/16/63 billboard | Russ Wayne | Love You |
![]() | 133 | 721 | Bo-Bo | Ed Ripley | Memphis, Tenn. | |
![]() | 133 | 722 | Bo-Bo | Ed Ripley | The Ballad of The Tix Tigers | |
![]() | 176 | 723 | Soundex 604 | 2/16/63 cashbox | Ronnie Barron | It's All In The Past |
![]() | 176 | 724 | Soundex 604 | 3/9/63 billboard | Ronnie Barron | The Hip Parade |
![]() | 64 | 725 | Michelle 915 | Bill Dunham | I Just Want To Be Loved | |
![]() | 64 | 726 | Michelle 915 | Bill Dunham | Now I'm In Love Again | |
![]() | 133 | 731 | Keyzone 1350 | Brock Tanner | That's My Heart | |
![]() | 85 | 731 | Alon 9009 | Marty Lewis | I Don't Want No Body | |
![]() | 85 | 732 | Alon 9009 | Marty Lewis | Holding On To What I Got | |
![]() | 133 | 732 | Keyzone 1350 | Brock Tanner | Later On In Life | |
![]() | 69 | 733 | At Last 1005 | Eddie Bo | Tee Na Na Na Na Nay | |
![]() | 69 | 734 | At Last 1005 | Eddie Bo | Twinkle Toes | |
![]() | 69 | 735 | AFO 311 | Willie Tee | Why Lie | |
![]() | 69 | 736 | AFO 311 | Willie Tee | I Found Out | |
![]() | 64 | 737 | Michelle 916 | Miss Ann and The Nitehawks | I'm Calling On You | |
![]() | 75 | 737 | Tear Drop 3012 | T.B. Fisher | Don't Change Your Mind | |
![]() | 75 | 738 | Tear Drop 3012 | T.B. Fisher | Don't Worry About Me | |
![]() | 75 | 739 | Tear Drop 3013 | Jerry Starr | You Don't Want Me | |
![]() | 75 | 740 | Tear Drop 3013 | Jerry Starr | I'm Writing A Letter | |
![]() | 64 | 738 | Michelle 916 | The Nitehawks | Muddy | |
![]() | 133 | 741 | RAI 101 | Gerri Hall | Mr. Blues (Found A Home With Me) | |
![]() | 133 | 742 | RAI 101 | Gerri Hall | I Cried A Tear | |
![]() | 21 | 743 | drew-Blan 1009 | Peter Buck | Don't Let Me Cross Over | |
![]() | 21 | 744 | drew-Blan 1009 | Peter Buck | Let My Lover Go | |
![]() | 64 | 745 | Montel 917 | Van Broussard | Mojo | |
![]() | 64 | 746 | Montel 917 | Van Broussard | Crazy Baby | |
![]() | 21 | 746 | Drew 1005 | Wayne & The Velvet Tones | Siboney | |
![]() | 21 | 747 | Drew 1005 | Wayne & The Velvet Tones | Over The Waves | |
![]() | 185 | 747 | Trajon 101 | Jerry Foucha | If It's Better | |
![]() | 185 | 748 | Trajon 101 | Jerry Foucha | Rolling Like A Stone | |
![]() | 69 | 749 | A.F.O. LP 0001 | Ellis Marsalis Quartet | Monkey Puzzle - side one | |
![]() | 69 | 750 | A.F.O. LP 0001 | Ellis Marsalis Quartet | Monkey Puzzle - side two | |
![]() | 133 | 753 | Kam 701 | Ludwig | To Be Or Not To Be | |
![]() | 133 | 754 | Kam 701 | The International Sounds | To Be Or Not To Be | |
![]() | 85 | 757 | Alon 9010 | Eldridge Holmes | Begging For Your Love | |
![]() | 85 | 758 | Alon 9010 | Eldridge Holmes | The Sooner You Realize | |
![]() | 143 | 759 | Lanor 514 | 6/8/63 cashbox | Elton Anderson | (Sorry) I'm Gonna Have To Pass |
![]() | 143 | 760 | Lanor 514 | Elton Anderson | I Love You So | |
![]() | 103 | 761 | Jin 173 | Warren Lee | London Bridge | |
![]() | 103 | 762 | Jin 173 | Warren Lee | Geraldine | |
![]() | 11 | 773 | Instant 3257 | Chris Kenner | Come Back And See | |
![]() | 11 | 774 | Instant 3257 | Chris Kenner | Go Thru Life (With You) | |
![]() | 178 | 775 | Frisco 107 | Willie West | I'm Back Again | |
![]() | 178 | 776 | Frisco 107 | Willie West | Lost Love | |
![]() | 133 | 777 | Prann 5003 | George Jackson and The Vanlons | Won't Nobody Cha-Cha With Me | |
![]() | 133 | 778 | Prann 5003 | George Jackson and The Vanlons | Who Was That Guy | |
![]() | 11 | 781 | Yanden 1005 | Len Barrow | New Allen Road | |
![]() | 186 | L 781 | Nobility LP 701 | Emanuel Sayles Trio | Banjos On Bourbon - side one | |
![]() | 186 | L 782 | Nobility LP 701 | Emanuel Sayles Trio | Banjos On Bourbon - side two | |
![]() | 11 | 782 | Yanden 1005 | Len Barrow | Mr. Blues | |
![]() | 1 | 783 | Rip 575 | Alex Spearman | Answer The Phone | |
![]() | 133 | 790 | Criket 919 | Al Michael and The Pastells | Flying High | |
![]() | 133 | 791 | Criket 919 | Al Michael and The Pastells | Why Deny Me | |
![]() | 64 | 793 | Montel 920 | Van Broussard | When It Rains It Pours | |
![]() | 64 | 794 | Montel 920 | Van Broussard | In Real Life | |
![]() | 69 | 795 | At Last 1006 | Eddie Bo | Hold Me | |
![]() | 69 | 796 | At Last 1006 | Eddie Bo | I Found A Little Girl | |
![]() | 187 | 797 | Cinderella 1201 | Art Neville | Lover Of Love Part 1 | |
![]() | 187 | 798 | Cinderella 1201 | (No Artist Listed) | Lover Of Love Part 2 | |
![]() | 64 | L 799 | Montel LP 103 | Kenny Gill + 2 | Guitar Moods - side one | |
![]() | 64 | L 800 | Montel LP 103 | Kenny Gill + 2 | Guitar Moods - side two | |
![]() | 190 | 807 | Eon 103 | Harriet Reeves | Just Friends | |
![]() | 190 | 808 | Eon 103 | Harriet Reeves | Come To Me | |
![]() | 178 | 809 | Frisco 108 | Willie West | You Told Me | |
![]() | 178 | 810 | Frisco 108 | Willie West | I Need Your Love (Baby) | |
![]() | 96 | 813 | Ric 994 | Tommy Ridgley | I've Heard That Story Before | |
![]() | 96 | 814 | Ric 994 | Tommy Ridgley | Honest I Do | |
![]() | 11 | 815 | Instant 3258 | 7/6/63 billboard | Eskew Reeder | Undivided Love |
![]() | 11 | 816 | Instant 3258 | Eskew Reeder | The Flu | |
![]() | 85 | 817 | Alon 9011 | Willie Harper | Makin' Me Cry | |
![]() | 85 | 818 | Alon 9011 | Willie Harper | She's Far Away | |
![]() | 69 | 821 | AFO 312 | Ellis Marsalis Quartet | Yesterdays - Part 1 | |
![]() | 69 | 822 | AFO 312 | Ellis Marsalis Quartet | Yesterdays - Part 2 | |
![]() | 11 | 823 | Invicta 502 | "Chuck" Johnson | For The Love Of Heaven | |
![]() | 11 | 824 | Invicta 502 | "Chuck" Johnson | Elephant Fair | |
![]() | 64 | 832 | Michelle 921 | Dale & Grace | Foolin' Around | |
![]() | 11 | 833 | Instant 3259 | The Samfords | Another Like The Other | |
![]() | 187 | 834 | Cinderella 1202 | Willie Tee | Foolish Girl | |
![]() | 187 | 835 | Cinderella 1202 | Harold Battiste | These Are The Thing's I Love | |
![]() | 69 | 837 | A.F.O. LP 0002 | The A.F.O. Executives with Tammy Lynn | A Compendium - side two | |
![]() | 11 | 840 | Instant 3260 | 9/28/63 cashbox | Ernie K-Doe | Sufferin' So |
![]() | 11 | 841 | Instant 3260 | Ernie K-Doe | Baby Since I Met You | |
![]() | 186 | L 842 | Nobility LP 702 | Albert 'Papa' French | A Night At Heritage Hall - side one | |
![]() | 186 | L 843 | Nobility LP 702 | Albert 'Papa' French | A Night At Heritage Hall - side two | |
![]() | 133 | 844 | Princess 4025 | Errol Lee | My Heart Is Crying | |
![]() | 133 | 845 | Princess 4025 | Errol Lee | Lonely Wind | |
![]() | 174 | 846 | Nola 702 | Charles "Soul" Brown | I'll Love You (If You Let Me) | |
![]() | 174 | 847 | Nola 702 | 9/28/63 cashbox | Charles "Soul" Brown | Standing On The Outside |
![]() | 11 | 848 | Alon 9012 | Skip Easterling | Don't Let Him (Come Between Us) | |
![]() | 11 | 849 | Alon 9012 | Skip Easterling | Sugar Blocks | |
![]() | 193 | 850 | Thanks... 503 | Rev. Frank l. Lewis | King Jesus Part I | |
![]() | 193 | 851 | Thanks... 503 | Rev. Frank l. Lewis | King Jesus Part II | |
![]() | 21 | 852 | drew-Blan 1010 | Jay Nelson | Things Won't Be The Same | |
![]() | 21 | 853 | drew-Blan 1010 | Jay Nelson | My Bonnie | |
![]() | 187 | 856 | Cinderella 1203 | 11/2/63 billboard | Eddie Bo | Reassure Me |
![]() | 187 | 857 | Cinderella 1203 | 11/2/63 cashbox | Eddie Bo | Shake, Rock and Soul |
![]() | 193 | 861 | Booker 504 | Katherine Holt | Scratch | |
![]() | 193 | 862 | Booker 504 | Katherine Holt | Tired Of Crying | |
![]() | 75 | 863 | Shane 38 | Gee Gee Shinn with Bobby and The Rockers | I Apologize | |
![]() | 75 | 864 | Shane 38 | Gee Gee Shinn with Bobby and The Rockers | Ain't That A Shame | |
![]() | L+K | 865 | L. and K. 1001 | Phil Bo | My Sea Of Tears | |
![]() | L+K | 866 | L. and K. 1001 | Phil Bo | You For Gave Me Once (Please Forgive Me Twice) | |
![]() | 11 | 869 | Instant 3261 | Al Michael | Jump And Shout | |
![]() | 11 | 870 | Instant 3261 | Al Michael | Half A Crown | |
![]() | 189 | 871 | Ace 666 | Chuck Carbo | Out On A Limb | |
![]() | 189 | 872 | Ace 666 | Chuck Carbo | Cutting Out | |
![]() | 189 | 877 | Ace 667 | Mike Lane | Black Horse and A Blond Headed Woman | |
![]() | 189 | 878 | Ace 667 | Mike Lane | I Catch Myself Crying | |
![]() | 189 | 879 | Ace 665 | Tim Whitsett and The Imperials | Cotton Chopper | |
![]() | 189 | 880 | Ace 665 | Tim Whitsett and The Imperials | Monkey Man | |
![]() | 192 | L 881 | Dover LP 1001 | The Coventry Singers | Run Come See - side one | |
![]() | 192 | L 882 | Dover LP 1001 | The Coventry Singers | Run Come See - side two | |
![]() | 85 | 882 | Instant 3262 | Clint West and The B Kings | I Won't Cry | |
![]() | 85 | 883 | Instant 3262 | Clint West and The B Kings | I Need Your Loving | |
![]() | 193 | 886 | Booker 507 | Yvonne Williams | Nursery Rhymes | |
![]() | 193 | 887 | Booker 507 | Yvonne Williams | I Just Told The Blues Goodbye | |
![]() | 193 | 888 | Invicta 505 | Cordia Allen | Tell Me How | |
![]() | 193 | 889 | Invicta 505 | Cordia Allen | Love Is So Beautiful | |
![]() | 187 | 890 | Cinderella 1204 | Tommy Ridgley | No One But You | |
![]() | 193 | 890 | Invicta 509 | "Chuck" Johnson | Put Down That Gun | |
![]() | 187 | 891 | Cinderella 1204 | Tommy Ridgley | The Goose | |
![]() | 193 | 891 | Invicta 509 | "Chuck" Johnson | Trying Hard To Forget | |
![]() | 174 | 892 | Bonatemp 801 | Wardell & The Royal Dukes | The Ragman Pt.1 | |
![]() | 174 | 893 | Bonatemp 801 | Wardell & The Royal Dukes | The Ragman Pt.II | |
![]() | 11 | 894 | Airecords 333 | Aaron Neville | For Every Boy There's A Girl | |
![]() | 11 | 895 | Airecords 333 | Aaron Neville | I've Done It Again | |
![]() | 11 | 896 | Airecords 334 | 12/7/63 billboard | The Showmen | Let Her Feel Your Kiss |
![]() | 11 | 897 | Airecords 334 | The Showmen | Valley Of Love | |
![]() | 11 | 898 | Local 806 | Ira Green | Shining Gold Ring | |
![]() | 11 | 899 | Local 806 | Ira Green | If I Ever Get Back | |
![]() | 193 | 900 | Booker 506 | Robert Parker | The Laughing Monkey | |
![]() | 193 | 901 | Booker 506 | Robert Parker | Let's Do The Thing | |
![]() | 193 | 908 | Holy Ghost 201 | Ferman Bernard | Step By Step | |
![]() | 193 | 909 | Holy Ghost 201 | Ferman Bernard | Jesus | |
![]() | 64 | 910 | Carmie 922 | Dixie Crystals | Tiger Rag | |
![]() | 64 | 911 | Carmie 922 | Dixie Crystals | Bad Dog | |
![]() | 187 | 912 | Cinderella 1205 | Eddie Bo | Just Like A Monkey | |
![]() | 187 | 913 | Cinderella 1205 | Eddie Bo | Have Mercy On Me | |
![]() | 11 | 914 | Instant 3263 | Chris Kenner | What's Wrong With Life | |
![]() | 11 | 915 | Instant 3263 | Chris Kenner | Never Reach Perfection | |
![]() | 67 | 916 | Hammond 4485 | Sonny Strickland | Tear Drops On My Pillow | |
![]() | 67 | 917 | Hammond 4485 | Sonny Strickland | When You Passed Me By | |
![]() | 67 | 918 | Hammond 4486 | Ray Belcher | Christmas With You | |
![]() | 67 | 919 | Hammond 4486 | Ray Belcher | My Prison Cell | |
![]() | 178 | 920 | Frisco 110 | Danny White | One Little Lie | |
![]() | 178 | 921 | Frisco 110 | Danny White | Loan Me A Handkerchief | |
![]() | 133 | 924 | Dale 101 | Marvin Owens and The Marv-Aires | All Or Nothing | |
![]() | 133 | 925 | Dale 101 | Marvin Owens and The Marv-Aires | I Never Knew | |
![]() | 133 | 926 | Samter 215 | Russ Wayne | My Little Darlin' | |
![]() | 133 | 927 | Samter 215 | Russ Wayne | I Get So Blue | |
![]() | 153 | 928 | Goldband 1144 | Sonny Dupan | Monkey On My Back | |
![]() | 153 | 929 | Goldband 1144 | Sonny Dupan | I Dream | |
![]() | 64 | 939 | Michelle 924 | Grace & The Kidnappers | By The Light Of The Silvery Moon | |
![]() | 64 | 940 | Michelle 924 | Grace & The Kidnappers | I Miss You So | |
![]() | 193 | 948 | Booker 202 | Rev. And Mrs. Jerry Jerkins | We Need More Of Jesus And Less Rock And Roll | |
![]() | 193 | 949 | Booker 202 | Rev. And Mrs. Jerry Jerkins | By And By | |
![]() | 174 | 951 | Nola 703 | Warren Lee | A Letter To Santa | |
![]() | 174 | 952 | Nola 703 | Warren Lee | Oh Anna (We're Gonna Get Married) | |
![]() | 174 | 955 | Nola 704 | Eddie Bo | You Are Going To Be Somebody's Fool Too | |
![]() | 174 | 956 | Nola 704 | Eddie Bo | A Heap See (But A Few Know) | |
![]() | 85 | 959 | Alon 9013 | Eldridge Holmes | Lovers Of The Land | |
![]() | 85 | 960 | Alon 9013 | Eldridge Holmes | I've Got To Keep On Trying | |
![]() | 195 | 963 | Teia 1003 | Toni Dae & The Del Sols | She's Waiting For My Teardrops | |
![]() | 195 | 964 | Teia 1003 | Toni Dae & The Del Sols | He So Right | |
![]() | 195 | 965 | Teia 1001 | Bobby Long | I've Been There Too | |
![]() | 195 | 966 | Teia 1001 | Bobby Long | Jenny Lee | |
![]() | 195 | 967 | Teia 1000 | Dave King and the Royal Knights | Just Riffin' | |
![]() | 195 | 968 | Teia 1000 | Dave King and the Royal Knights | Walkin' With David | |
![]() | 195 | 969 | Teia 1002 | Tiny Watkins | All At Once | |
![]() | 195 | 970 | Teia 1002 | Tiny Watkins | Torturing Lover | |
![]() | 186 | L 979 | Nobility LP 703 | Louis Cotrell | Dixieland Hall Presents - side one | |
![]() | 186 | L 980 | Nobility LP 703 | Louis Cotrell | Dixieland Hall Presents - side two | |
![]() | 21 | 981 | drew-Blan 1011 | Jerry Raines | Dearest, Darling Josephine | |
![]() | 21 | 982 | drew-Blan 1011 | Jerry Raines | The Darkest Night |
West Coast-based Imperial, with subsidiary Minit, is sold to Liberty Records, marking the end of its long association with the Crescent City. From now on, the New Orleans scene is in the hands of local entrepreneurs, with Matassa taking a pivotal role.
New Orleans is caught up in the pre-Beatles lull, especially with Fats Domino being signed to ABC-Paramount and recording in Nashville without Dave Bartholomew.One of the more notable local records, Chris Kenner's Land Of 1,000 Dances (Instant) is only a minor national hit, despite being distributed by Atlantic. Instant subsidiary Alon, under Allen Toussaint, is recording regularly without having any notable success, likewise Frisco Records.
Watch Records is formed by record shop owner Joe Assunto and distributor Henry Hildebrand. After a slow start Nola, an important future player, is building up steam under the musical guidance of Wardell Quezergue.
- John Broven