
INFO | CLIENT | MATRIX | LABEL | DATE | ARTIST | TITLE |
---|---|---|---|---|---|---|
![]() | 205 | 1542 | White Cliffs 223 | China Flair | Baby I Love You | |
![]() | 205 | 1543 | White Cliffs 223 | China Flair | He's My Man | |
![]() | 133 | 1548 | Lucky Sounds 713 | Ernest (Chewing Gum) Jones | I Need You So | |
![]() | 133 | 1549 | Lucky Sounds 713 | Ernest (Chewing Gum) Jones | Hurricane Betsy | |
![]() | 205 | 1550 | White Cliffs 224 | El Pauling & The Five Royales | Right Road Now | |
![]() | 205 | 1551 | White Cliffs 224 | El Pauling & The Five Royales | Mr. Moon Man | |
![]() | 196 | 1552 | Watch 1905 | The Paupers | She's Gone Away | |
![]() | 196 | 1553 | Watch 1905 | The Paupers | Teardrop | |
![]() | 133 | 1554 | Deep Delta 5 | Stoney Carlisle & His Texas Buckaroos | At This Table | |
![]() | 133 | 1555 | Deep Delta 5 | Stoney Carlisle & His Texas Buckaroos | Charlie Polka | |
![]() | 133 | 1558 | Eight-Ball 1558 | Bobby Brown | Seven Lonely Days | |
![]() | 133 | 1559 | Eight-Ball 1558 | Bobby Brown | I Tried To Belong | |
![]() | 199 | 1568 | Booker 500 | J.J. Wallace | True Love Was Never Meant For Me | |
![]() | 199 | 1569 | Booker 500 | J.J. Wallace | Looking For Lee | |
![]() | 133 | 1570 | ABS 105 | Charles Brimmer | Now She's Gone Gone | |
![]() | 133 | 1571 | ABS 105 | Charles Brimmer | Sitting Down Thinking | |
![]() | 214 | 1572 | Style 100 | Rex King & The Country Boys | I'm Just Fooling Myself | |
![]() | 214 | 1573 | Style 100 | Rex King & The Country Boys | Your Old Home Town | |
![]() | 133 | 1574 | Booker 303 | Rev. F.H. Dunn and Congregation | (Part I) Remember Me | |
![]() | 133 | 1575 | Booker 303 | Rev. F.H. Dunn and Congregation | (Part II) Remember Me | |
![]() | 205 | 1576 | White Cliffs 228 | Billy Sheppard | The Phoenix Love Theme | |
![]() | 205 | 1577 | White Cliffs 228 | Billy Sheppard | Pack Of Letters, Pack Of Lies | |
![]() | 205 | 1580 | White Cliffs 225 | Al White & The Hi-Liters | Jamaica | |
![]() | 205 | 1581 | White Cliffs 225 | Al White & The Hi-Liters | Them Drums Pt.II | |
![]() | 205 | 1582 | White Cliffs 226 | James And The James Gang | And You | |
![]() | 205 | 1583 | White Cliffs 226 | James And The James Gang | Act Right | |
![]() | 205 | 1584 | White Cliffs 229 | Ronnie Kole Trio | Batman Theme | |
![]() | 205 | 1585 | White Cliffs 229 | Ronnie Kole Trio | Narom's Blues | |
![]() | 133 | 1591 | Wajo 210 | Israel Baptist Church Choirs | Come On | |
![]() | 133 | 1592 | Wajo 210 | Israel Baptist Church Choirs | Come On | |
![]() | 174 | 1593 | NOLA 721 | 4/4/66 billboard | Robert Parker | Barefootin' |
![]() | 174 | 1594 | NOLA 721 | Robert Parker | Let's Go Baby (Where The Action Is) | |
![]() | 11 | 1595 | Instant 3273 | Cathy Savoy | Let This Love Of Ours Begin | |
![]() | 11 | 1596 | Instant 3273 | Cathy Savoy | Tough Guy | |
![]() | 11 | 1599 | Instant 3274 | Nettie Marsh | No Tears Have I | |
![]() | 11 | 1600 | Instant 3274 | Nettie Marsh | String Of Lies | |
![]() | 133 | 1603 | Royal 555 | Tony Ray | Kathy | |
![]() | 133 | 1604 | Royal 555 | Tony Ray | Sadness Is My Name | |
![]() | 205 | 1605 | White Cliffs 245 | Freddie Vel | You're The Reason | |
![]() | 205 | 1606 | White Cliffs 245 | Freddie Vel | Come On In Blues | |
![]() | 223 | 1609 | U-Doe 101 | Glory Rhodes | I'm Gonna Change The World | |
![]() | 223 | 1610 | U-Doe 101 | Glory Rhodes | Stay Out Of My Way | |
![]() | 174 | 1611 | Hot Line 901 | Curley Moore | Soul Train | |
![]() | 174 | 1612 | Hot Line 901 | Curley Moore | This Way I Do | |
![]() | 53 | 1613 | Sho-Biz 400 | The Soul Brothers | Later For You | |
![]() | 53 | 1614 | Sho-Biz 401 | The Soul Brothers | Lonely Man | |
![]() | 198 | 1615 | Broadmoor 101 | Dave Bartholomew | Junk Man | |
![]() | 198 | 1616 | Broadmoor 101 | Dave Bartholomew | Hey-Hey | |
![]() | 133 | 1617 | Exchange 101 | Dow Jones | True Fine Mama | |
![]() | 133 | 1618 | Exchange 101 | Dow Jones | Rip It Up | |
![]() | 133 | 1619 | Spera 113 | Hagan Schouest Bayou Buccaneers | Belle Fleur (Beautiful Flower) | |
![]() | 133 | 1620 | Spera 113 | Hagan Schouest Bayou Buccaneers | Revieens Donc A'Moi (Return To Me) | |
![]() | 165 | 1621 | Seven B 7001 | 4/2/66 billboard | Roger & The Gypsies | Pass The Hatchet (Part 1) |
![]() | 165 | 1622 | Seven B 7001 | Roger & The Gypsies | Pass The Hatchet (Part II) | |
![]() | 133 | 1623 | Vanco 2002 | Vera Vanderlaan | America Awake! | |
![]() | 133 | 1624 | Vanco 2002 | Vera Vanderlaan | Don't Bite The Hand That's Feeding You | |
![]() | 133 | 1625 | Vanco 2001 | Vera Vanderlaan | To A Fallen Soldier | |
![]() | 133 | 1626 | Vanco 2001 | Vera Vanderlaan | Freedom Isn't Free | |
![]() | 133 | 1627 | Tail-Gate 1001 | Bo Jr. | Coffee Pot - Pt. 1 | |
![]() | 133 | 1628 | Tail-Gate 1001 | Bo Jr. | Coffee Pot - Pt. II | |
![]() | 214 | 1631 | Ciro 1010 | L.J. Foret and The Country Boys | Petite Robe Rouge (Little Red Dress) | |
![]() | 214 | 1632 | Ciro 1010 | L.J. Foret and The Country Boys | Joue Une Valse (Play A Waltz) | |
![]() | 174 | 1637 | Hot Line 902 | The Sonatas | Going On Down The Road | |
![]() | 174 | 1638 | Hot Line 902 | The Sonatas | Vendor Come Back (to Me) | |
![]() | 207 | 1639 | Bofuz 1113 | Jimmy and The Offbeats | Stronger Than Dirt | |
![]() | 207 | 1640 | Bofuz 1113 | Jimmy and The Offbeats | Miracle Worker | |
![]() | 133 | 1641 | Exchange 102 | Mike Ancona & The Jokers | There'll Come A Day | |
![]() | 133 | 1642 | Exchange 102 | Mike Ancona & The Jokers | To Say I Love You | |
![]() | 205 | 1643 | White Cliffs 230 | The Sonics | Come Home Baby | |
![]() | 205 | 1644 | White Cliffs 230 | The Sonics | Crescent Walk | |
![]() | 133 | 1645 | Dynamic 101 | The Pussycats | A Little Bit Never Hurt Anybody | |
![]() | 133 | 1646 | Dynamic 101 | The Pussycats | That's What Happens When You Find Love | |
![]() | 174 | 1649 | Bonatemp 401 | Willie Tee | Ain't That True Baby | |
![]() | 174 | 1650 | Bonatemp 401 | Willie Tee | You Gonna Pay Some Dues | |
![]() | 223 | 1653 | U-Doe 102 | Glory Rhodes | Not That Kind Of Guy | |
![]() | 223 | 1654 | U-Doe 102 | Glory Rhodes | Gonna Be Somebody | |
![]() | 133 | 1655 | Vanco 2003 | Vera Vanderlaan | Freedom Is A Hammer | |
![]() | 133 | 1656 | Vanco 2003 | Vera Vanderlaan | Carry On Legionnaires | |
![]() | 133 | 1657 | Vanco 2004 | Vera Vanderlaan | The Redcoats Come | |
![]() | 133 | 1658 | Vanco 2004 | Vera Vanderlaan | Sing Out For Freedom | |
![]() | 133 | 1659 | Vanco 2004 | Mary Bertucci | [no title on record] | |
![]() | 186 | L 1660 | Nobility LP 710 | George Lewis | At Dixieland Hall - side one | |
![]() | 186 | L 1661 | Nobility LP 710 | George Lewis | At Dixieland Hall - side two | |
![]() | 165 | 1662 | Seven B 7002 | Eddie Bo | What You Gonna Do | |
![]() | 165 | 1663 | Seven B 7002 | Eddie Bo | Fallin' In Love Again | |
![]() | 85 | 1664 | Alon 9030 | Skip Easterling | Run Along To Mama | |
![]() | 85 | 1665 | Alon 9030 | Skip Easterling | All For You | |
![]() | 133 | 1666 | Wabo 104 | Travis Pritchett | Keep Walking Shoes | |
![]() | 133 | 1667 | Wabo 104 | Travis Pritchett | Whipping Tree | |
![]() | 94 | 1668 | Ace 672 | The Soul Shakers | Catch That Girl | |
![]() | 94 | 1669 | Ace 672 | The Soul Shakers | It Really Works | |
![]() | 94 | 1670 | Ace 673 | Gene Thompson and the Counts | Won't You Let Me Know | |
![]() | 94 | 1671 | Ace 673 | Gene Thompson and the Counts | You Don't Love Me | |
![]() | 222 | 1672 | El-Tee 101 | Charles Dixon | Come To Me | |
![]() | 222 | 1673 | El-Tee 101 | Charles Dixon | One Of These Days | |
![]() | 205 | 1676 | White Cliffs 231 | The Masonic Kings | He Has Never Left Me Alone | |
![]() | 205 | 1677 | White Cliffs 231 | The Masonic Kings | Our Heavenly Father's Children | |
![]() | 174 | 1679 | Sapphire 913 | Senator Jones | My Baby's Back | |
![]() | 174 | 1680 | Sapphire 913 | Senator Jones | Baby It's Too Late | |
![]() | 174 | 1681 | Bonatemp 402 | Raymond Lewis | Life Is A Well Made Plan | |
![]() | 174 | 1682 | Bonatemp 402 | Raymond Lewis | I Got To Get It | |
![]() | 174 | 1683 | Hot Line 903 | Billy Tircuit | Around About Noon | |
![]() | 174 | 1684 | Hot Line 903 | Billy Tircuit | Crying | |
![]() | 11 | 1685 | Instant 3275 | The Big Wolfe | A Good Foundation | |
![]() | 11 | 1686 | Instant 3275 | The Big Wolfe | The Place (New Orleans) | |
![]() | 85 | 1687 | Alon 9031 | 5/21/66 billboard | Benny Spellman | It's For You |
![]() | 85 | 1688 | Alon 9031 | Benny Spellman | This Is For You My Love | |
![]() | 133 | 1689 | Eight-Ball 1560 | James Rivers | Bird Brain | |
![]() | 133 | 1690 | Eight-Ball 1560 | James Rivers | Tighten Up | |
![]() | 53 | 1691 | Sho-Biz 402 | The Soul Brothers | Take This Pain | |
![]() | 53 | 1692 | Sho-Biz 402 | The Soul Brothers | Lover Man | |
![]() | 174 | 1693 | Hot Line 904 | Guitar Ray | Ball & Chain | |
![]() | 174 | 1694 | Hot Line 904 | Guitar Ray | You've Got Something | |
![]() | 205 | 1696 | White Cliffs 234 | James And The James Gang | Hey Girl | |
![]() | 186 | L 1701 | Shalom LP 711 | Sweet Emma | At Heritage Hall - side one | |
![]() | 186 | L 1702 | Shalom LP 711 | Sweet Emma | At Heritage Hall - side two | |
![]() | 205 | 1709 | White Cliffs 232 | Alex Spearman | Stranded In The Desert | |
![]() | 205 | 1710 | White Cliffs 232 | Alex Spearman | You'll Never Find Another Man Like Me | |
![]() | 205 | 1711 | White Cliffs 233 | Ann Daniels | The Name's The Same | |
![]() | 205 | 1712 | White Cliffs 233 | Ann Daniels | Love Bug | |
![]() | 178 | 1713 | Frisco 115 | Wanda Rouzan | Here's A Letter From Home | |
![]() | 178 | 1714 | Frisco 115 | Wanda Rouzan | Long Time No See | |
![]() | 204 | 1715 | Virgil 105 | Timmie Little | Teenage Prayer | |
![]() | 204 | 1716 | Virgil 105 | Timmie Little | Got It All Figured Out | |
![]() | 133 | 1717 | Trend 1001 | Charles Smith | You Need Education | |
![]() | 133 | 1718 | Trend 1001 | Charles Smith | Tell Him That You're Mine | |
![]() | 174 | 1719 | Hot Line 905 | Gerri Hall | Who Can I Run To | |
![]() ![]() | 174 | 1720 | Hot Line 905 | Gerri Hall | I Lost The Key | |
![]() | 205 | 1723 | Deesu 301 | Wilbert Harrison | Clementine | |
![]() | 205 | 1724 | Deesu 301 | Wilbert Harrison | Sentimental Journey | |
![]() | 205 | 1725 | Deesu 302 | Maurice Williams | Being Without You | |
![]() | 205 | 1726 | Deesu 302 | Maurice Williams | Baby, Baby | |
![]() | 133 | 1727 | Mar-A-Thon 101 | Sammy King | Your Old Standby | |
![]() | 133 | 1728 | Mar-A-Thon 101 | Sammy King | She's Moody With Her Love | |
![]() | 228 | 1733 | Houma 1004 | Rick Wooley | My Babe | |
![]() | 228 | 1734 | Houma 1004 | Rick Wooley | Song For Laura | |
![]() | 205 | 1735 | Deesu 303 | Daisy Burris | In Love To Stay | |
![]() | 205 | 1736 | Deesu 303 | Daisy Burris | Four Strong Winds | |
![]() | 219 | 1737 | Seven B 7003 | 7/30/66 rec world | Oliver Morgan | Roll Call |
![]() | 219 | 1738 | Seven B 7003 | Oliver Morgan | Sure Is Nice | |
![]() | 11 | 1743 | Instant 3276 | Art Neville | Hook, Line And Sinker | |
![]() | 11 | 1744 | Instant 3276 | Art Neville | Buy Me A Rainbow | |
![]() | 174 | 1745 | NOLA 722 | Smokey Johnson | Whip It Pt.1 | |
![]() | 174 | 1746 | NOLA 722 | Smokey Johnson | Whip It Pt.II | |
133 | 1747 | Tail-Gate 1002 | Jesse Thomas | Bases Are Loaded | ||
133 | 1748 | Tail-Gate 1002 | Jesse Thomas | Should I Pay Dues | ||
![]() | 133 | 1749 | Pitter-Pat 101 | Shin-Dig Smith and The Soul Shakers | Through Fooling Around Pt.1 | |
![]() | 133 | 1750 | Pitter-Pat 101 | Shin-Dig Smith and The Soul Shakers | Through Fooling Around Pt.II | |
![]() | 227 | 1753 | ABS 107 | Earl Harrison | Can You Forgive Me | |
![]() | 227 | 1754 | ABS 107 | Earl Harrison | Humphrey Stomp | |
![]() | 205 | 1755 | Deesu 304 | The Zodiacs | May I | |
![]() | 205 | 1756 | Deesu 304 | The Zodiacs | This Feeling | |
![]() | 223 | 1757 | U-Doe 103 | The Cottage Singers | Tani | |
![]() | 223 | 1758 | U-Doe 103 | The Cottage Singers | Right Now | |
![]() | 217 | 1759 | Apollo 007 | Swinging Medallions featuring Al Michael | Something You Said To Me | |
![]() | 217 | 1760 | Apollo 008 | Swinging Medallions featuring Al Michael | Waiting For You | |
![]() | 205 | L 1761 | NOLA LP 1001 | Robert Parker | Barefootin' - side one | |
![]() | 205 | L 1762 | NOLA LP 1001 | Robert Parker | Barefootin' - side two | |
![]() | 174 | 1765 | Hot Line 906 | Donna King | Take Me Home | |
![]() | 174 | 1766 | Hot Line 906 | Donna King | Bless His Heart | |
![]() | 133 | 1767 | Wajo 211 | The Gospelettes of New Orleans | Jesus Cares | |
![]() | 133 | 1768 | Wajo 211 | The Gospelettes of New Orleans | Stay On The Road | |
![]() | 219 | 1768 | Seven B 7004 | stamped 7/6/66 | Sharon Gilbert | I Wonder What Would Happen |
![]() | 219 | 1769 | Seven B 7004 | Sharon Gilbert | Where The Lonely's Go | |
![]() | 85 | 1770 | Alon 9032 | The Stokes | Lock, Stock & Barrel | |
![]() | 85 | 1771 | Alon 9032 | The Stokes | Crystal Ball | |
![]() | 174 | 1772 | NOLA 724 | Raymond Parker | Ring Around The Roses (Pocket Full Of Posies) | |
![]() | 174 | 1773 | NOLA 724 | Raymond Parker | She's Coming Home | |
![]() | 133 | L 1774 | Dresden Co. Inc. LP | Varieties Of Tempos - side one | ||
![]() | 133 | L 1775 | Dresden Co. Inc. LP | Varieties Of Tempos - side two | ||
![]() | 205 | 1778 | White Cliffs 235 | Ronnie Kole Trio | It's Magical You | |
![]() | 205 | 1779 | White Cliffs 235 | Ronnie Kole Trio | Tony's Tune | |
![]() | 230 | 1780 | Tail-Gate 1003 | Jackie Avery | Understanding | |
![]() | 230 | 1781 | Tail-Gate 1003 | Jackie Avery | I Got Love | |
![]() | 217 | 1782 | Apollo 009 | Walter B & The Untouchables | I Can't Stop Loving You | |
![]() | 217 | 1783 | Apollo 010 | Walter B & The Untouchables | She Was Wrong | |
![]() | 228 | 1786 | Houma 1004 | Johnny Lawton | Roughneck's Heaven | |
![]() | 228 | 1787 | Houma 1004 | Johnny Lawton | Fourteen & Seven | |
![]() | 205 | 1788 | Manhattan 801 | The Satans | Makin' Deals | |
![]() | 205 | 1789 | Manhattan 801 | The Satans | Lines and Squares | |
![]() | 205 | 1790 | Manhattan 802 | Tony Dean | My Group Has Too Many Cavities | |
![]() | 205 | 1791 | Manhattan 802 | Tony Dean | Just For Fun | |
![]() | 199 | 1793 | Booker 306 | The Southern Belles | He Is My Everything | |
![]() | 199 | 1794 | Booker 306 | The Southern Belles | Hold On | |
![]() | 199 | 1795 | Booker 308 | Rev. J. L. Strauther | Just As I Am Pt.1 | |
![]() | 199 | 1796 | Booker 308 | Rev. J. L. Strauther | Just As I Am Pt.2 | |
![]() | 133 | 1801 | Wajo 212 | Brother Joseph Page & The Golden Eagles | God's Face | |
![]() | 133 | 1802 | Wajo 212 | Brother Joseph Page & The Golden Eagles | I'm Toiling | |
![]() | 205 | 1803 | White Cliffs 237 | Joe Haywood | Warm And Tender Love | |
![]() | 205 | 1804 | White Cliffs 237 | Joe Haywood | I Would If I Could | |
![]() | 11 | 1805 | Instant 3277 | Chris Kenner | I'm Lonely, Take Me | |
![]() | 11 | 1806 | Instant 3277 | Chris Kenner | Cinderella | |
![]() | 133 | 1807 | N.O.P.I. 802 | Cavalcade of Gospel Stars | I Feel Alright | |
![]() | 133 | 1808 | N.O.P.I. 802 | Cavalcade of Gospel Stars | Any How | |
![]() | 133 | 1809 | N.O.P.I. 803 | Cavalcade of Gospel Stars | We Need To Get Back | |
![]() | 133 | 1810 | N.O.P.I. 803 | Cavalcade of Gospel Stars | Nothing's Too Hard For God To Do | |
![]() | 205 | 1811 | White Cliffs 236 | Beaver and The Trappers | Happiness Is Havin' | |
![]() | 205 | 1812 | White Cliffs 236 | Beaver and The Trappers | In Misery | |
![]() | 223 | 1813 | U-Doe 104 | Palace Guards | Sorry | |
![]() | 223 | 1814 | U-Doe 104 | Palace Guards | Better Things To Do | |
![]() | 205 | 1815 | White Cliffs 238 | The Patriots | Batch O'Nova | |
![]() | 205 | 1816 | White Cliffs 238 | The Patriots | Eagle Feathers | |
![]() | 205 | 1817 | NOLA 725 | Frankie Cherval | To Make A Big Man Cry | |
![]() | 205 | 1818 | NOLA 725 | Frankie Cherval | A Girl Has A Right (To Change Her Mind) | |
![]() | 199 | 1819 | Booker 307 | Rose Lee Stewart | God Will Take Care Of You Pt.1 | |
![]() | 199 | 1820 | Booker 307 | Rose Lee Stewart | God Will Take Care Of You Pt.2 | |
![]() | 199 | 1821 | Booker 309 | John Lee | It's Harvest Time | |
![]() | 199 | 1822 | Booker 309 | John Lee | It Will Be So Wonderful | |
![]() | 178 | 1823 | Frisco 116 | Wanda Rouzan | Would You Love Me | |
![]() | 205 | 1825 | White Cliffs 239 | The Rocks | Who Do You Love | |
![]() | 205 | 1826 | White Cliffs 239 | The Rocks | Keep My Woman Home | |
![]() | 174 | 1828 | NOLA 726 | 9/3/66 billboard | Robert Parker | Happy Feet |
![]() | 174 | 1829 | NOLA 726 | Robert Parker | The Scratch | |
![]() | 205 | L 1829 | White Cliffs LP 1001 | The Ronnie Kole Trio | Live At Kole's Corner - side one | |
![]() | 205 | L 1830 | White Cliffs LP 1001 | The Ronnie Kole Trio | Live At Kole's Corner - side two | |
![]() | 219 | 1831 | Seven B 7005 | Eddie Bo | From This Day On | |
![]() | 219 | 1832 | Seven B 7005 | Eddie Bo | Let Our Love Begin | |
![]() | 11 | 1833 | Instant 3278 | Traci | Little Evil | |
![]() | 11 | 1834 | Instant 3278 | Traci | The Loser | |
![]() | 205 | 1835 | Apollo AM 009 | Pok A-A-Dot Slim | Go-Ahead-Slim | |
![]() | 205 | 1836 | Apollo AM 009 | Pok A-A-Dot Slim | Trick Bag | |
![]() | 133 | L 1837 | N.O.P.I. LP 1001 | New Zion Baptist Church | The Best Of New Zion - Side 1 | |
![]() | 133 | L 1838 | N.O.P.I. LP 1001 | New Zion Baptist Church | The Best Of New Zion - Side 2 | |
![]() | 133 | 1839 | N.O.P.I. 806 | Prof. Edwin B. Hogan | In Times Like These | |
![]() | 133 | 1840 | N.O.P.I. 806 | Prof. Edwin B. Hogan | In Times Like These | |
![]() | 133 | 1841 | Trend 1002 | The Gems | Your Love Just Comes To My Mind | |
![]() | 133 | 1842 | Trend 1002 | The Gems | She Means The World To Me | |
![]() | 232 | 1845 | Par Lo 101 | 11/19/66 billboard | Aaron Neville | Tell It Like It Is |
![]() | 232 | 1846 | Par Lo 101 | Aaron Neville | Why Worry | |
![]() | 211 | 1847 | Ring 104 | Eddie Powers | Confess Your Love To Me | |
![]() | 211 | 1848 | Ring 104 | Eddie Powers | The Way I Do | |
![]() | 205 | 1849 | White Cliffs 240 | Ronnie Kole Trio | Flight of the Green Hornet | |
![]() | 205 | 1850 | White Cliffs 240 | Ronnie Kole Trio | Casey | |
![]() | 211 | 1853 | Ring 101 | Mickey and The Failures | Tear's And Dreams | |
![]() | 211 | 1854 | Ring 101 | Mickey and The Failures | Hello Sue | |
![]() | 133 | 1857 | RAP 101 | Rick's Continentals | You Can Live It Up (But You Can't Live It Down) | |
![]() | 133 | 1858 | RAP 101 | Rick's Continentals | Cold Lonely Winter | |
![]() | 205 | 1863 | Manhattan 803 | Jimmie Grace | I Just Wanted Him To Know | |
![]() | 205 | 1864 | Manhattan 803 | Jimmie Grace | I Almost Believed Him | |
![]() | 165 | 1865 | Masque 2936 | George Pepp | For You | |
![]() | 165 | 1866 | Masque 2936 | George Pepp | He Created Woman | |
![]() | 165 | 1867 | Tune-Kel 600 | Sax Kari & The Codes | Spanish Drums | |
![]() | 165 | 1868 | Tune-Kel 600 | Sax Kari & The Codes | Siesta | |
![]() | 174 | 1874 | Hot Line 907 | The Bare Facts | Watch Your Step | |
![]() | 174 | 1875 | Hot Line 907 | The Bare Facts | Over And Over | |
![]() | 231 | 1878 | Axe 101 | Diablo | White Lightning | |
![]() | 231 | 1879 | Axe 101 | Diablo | If You Run | |
![]() | 219 | 1882 | Seven B 7010 | Art Sir Van | All My Love | |
![]() | 219 | 1883 | Seven B 7010 | Art Sir Van | The Little Girl | |
![]() | 133 | 1884 | Eight-Ball 1561 | James Rivers | Deep In My Heart | |
![]() | 133 | 1885 | Eight-Ball 1561 | James Rivers | Crying The Blues | |
![]() | 133 | 1887 | O'Day 106 | Howard Hebert and The Pleasure Seekers | Rockin' Country Style | |
![]() | 205 | 1890 | Deesu 305 | Warren Lee | Waiting For A Bus (To Go Home) | |
![]() | 205 | 1891 | Deesu 305 | 11/26/66 cashbox | Warren Lee | Star Revue |
![]() | 11 | 1892 | Instant 3279 | The Pitter Pats | It Do Me Good Pt. 1 | |
![]() | 11 | 1893 | Instant 3279 | The Pitter Pats | It Do Me Good Pt. II | |
![]() | 205 | 1894 | Dynamic 103 | Pussycats | Won't You Be Mine | |
![]() | 205 | 1895 | Dynamic 103 | Pussycats | One True Love | |
![]() | 205 | 1896 | Dynamic 102 | Booney Taylor | Crazy Feeling | |
![]() | 205 | 1897 | Dynamic 102 | Booney Taylor | It's Raining | |
![]() | 205 | 1898 | San 1516 | Gene Thomas | My Baby's In Love With Another Guy | |
![]() | 205 | 1900 | White Cliffs 242 | Joe Wilson | I'm Her Only Man | |
![]() | 205 | 1901 | White Cliffs 242 | Joe Wilson | I Want To Love You | |
![]() | 205 | 1902 | White Cliffs 243 | The Magnetics | Sacrificing | |
![]() | 205 | 1903 | White Cliffs 243 | The Magnetics | Tomorrow | |
![]() | 133 | 1904 | Local Talent (no #) | Bobbi O'Neill | Make The Most Of Each Day | |
![]() | 133 | 1905 | Local Talent (no #) | Bobbi O'Neill | Why Care | |
![]() | 174 | 1906 | Action 101 | South Soul | Lost | |
![]() | 174 | 1907 | Action 101 | South Soul | Hungry For Your Love | |
![]() | 225 | 1908 | PanAmerican 5000 | Tony Mattina | As Time Goes On | |
![]() | 225 | 1909 | PanAmerican 5000 | Tony Mattina | I Need A Love To Share | |
![]() | 225 | 1910 | Exchange 103 | Chris Miller & The Soul Brothers | Look At Me | |
![]() | 225 | 1911 | Exchange 103 | Chris Miller & The Soul Brothers | Let's Get A Little Thing Going | |
![]() | 205 | 1914 | White Cliffs 246 | Tommy Dawn & The Sunsets | Poor Little Ugly | |
![]() | 205 | 1915 | White Cliffs 246 | Tommy Dawn & The Sunsets | Wanted $10,000 Reward | |
![]() | 205 | 1916 | White Cliffs 248 | Joe Haywood | Hand In Hand | |
![]() | 205 | 1917 | White Cliffs 248 | Joe Haywood | Let's Make It | |
![]() | 218 | 1918 | Seven B 7006 | Eddie Lang | The Love I Have For You | |
![]() | 218 | 1919 | Seven B 7006 | Eddie Lang | Something Within Me | |
![]() | 205 | 1920 | San 1516 | Gene Thomas | No One But You | |
![]() | 205 | 1921 | White Cliffs 249 | The Fabulous Falcons | Dolly | |
![]() | 205 | 1922 | White Cliffs 249 | The Fabulous Falcons | I Wanna Be With You | |
![]() | 174 | 1923 | NOLA 727 | Smokey Johnson | Dirty Red | |
![]() | 133 | 1924 | Arbet 1014 | The Rapids | I'll Cry Tomorrow | |
![]() | 133 | 1924 | Arbet 1015 | The Rapids | Seven Little Numbers | |
![]() | 174 | 1934 | NOLA 728 | Jerry Foucha | Music Time | |
![]() | 174 | 1935 | NOLA 728 | Jerry Foucha | Come On, Baby | |
![]() | 174 | 1936 | NOLA 729 | Robert Parker | Tip Toe | |
![]() | 174 | 1937 | NOLA 729 | Robert Parker | Soul Kind Of Loving | |
![]() | 133 | 1938 | Whit 718 | Lee Tillman | Trash (Instrumental) | |
![]() | 133 | 1939 | Whit 718 | Lee Tillman & The Secrets | She's The One I Love | |
![]() | 133 | L 1940 | WDSU TV | Mrs. Fritz Lindey Bob & Jan Carr | Phun With Fonetiks - side A | |
![]() | 133 | L 1941 | WDSU TV | Mrs. Fritz Lindey Bob & Jan Carr | Phun With Fonetiks - side B | |
![]() | 225 | 1942 | Morceau 5000 | Paul Varisco & The Milestones | She's A Big Girl Now | |
![]() | 225 | 1943 | Morceau 5000 | Paul Varisco & The Milestones | Hey Girl | |
![]() | 133 | E-1944 | Planet (no #) | Jimmy Callaway | Jimmy Callaway Live On Stage (Part I) | |
![]() | 133 | E-1945 | Planet (no #) | Jimmy Callaway | Jimmy Callaway Live On Stage (Part II) | |
![]() | 133 | L 1946 | Marca LP 555 | Bill Holliday | Fights Mental Health - side one | |
![]() | 133 | L 1947 | Marca LP 555 | Bill Holliday | Fights Mental Health - side two | |
![]() | 133 | 1948 | Mar-A-Thon 102 | Sammy King | What a Night | |
![]() | 133 | 1949 | Mar-A-Thon 102 | Sammy King | Ain't Like It Used To Be | |
![]() | 133 | 1950 | White Cliffs 250 | Danny & The Nobles | The Only One For Me | |
![]() | 133 | 1951 | White Cliffs 250 | Danny & The Nobles | The Trawel | |
![]() | 133 | 1954 | Fordom 101 | William Mcgee | Feel Alright | |
![]() | 133 | 1955 | Fordom 101 | William Mcgee | Always | |
![]() | 133 | 1956 | Fordom 102 | David Battist & The Gladiators | Cut Out | |
![]() | 133 | 1957 | Fordom 102 | David Battist & The Gladiators | 6th Ward High Step | |
![]() | 219 | 1958 | Alon 9033 | Skip Easterling | The Grass Looks Greener | |
![]() | 219 | 1959 | Alon 9033 | Skip Easterling | Keep The Fire Burning | |
![]() | 219 | 1960 | Seven B 7007 | Oliver Morgan | The La La Man Pt. 1 | |
![]() | 219 | 1961 | Seven B 7007 | Oliver Morgan | The La La Man Pt. 2 | |
![]() | 133 | 1962 | Arnall 101 | The Benedicts | Goin' Down The Highway | |
![]() | 133 | 1963 | Arnall 101 | The Benedicts | And I Think Of You | |
![]() | 174 | 1964 | NOLA 730 | Robert Parker | A Letter To Santa | |
![]() | 174 | NOLA 730 | Robert Parker | C.C. Rider | ||
![]() | 236 | 1968 | Hartco 003 | Little Kemp & The Valients | It's Been A Long Time | |
![]() | 236 | 1969 | Hartco 004 | Little Kemp & The Valients | Shoot Your Arrow | |
![]() | 133 | 1970 | O'Day 107 | Jay Derouen | I'll Go On Loving You | |
