
INFO | CLIENT | MATRIX | LABEL | DATE | ARTIST | TITLE |
---|---|---|---|---|---|---|
![]() | 133 | 2662 | Gospel Four 102 | Lead: Ernest Gainey George Moore | Move Up A Little Higher | |
![]() | 133 | 2663 | Gospel Four 102 | Lead: Ernest Gainey | Jesus Remembers | |
![]() | 133 | 2664 | Westwego Centennial | Earl James | Westwego | |
![]() | 133 | 2665 | Westwego Centennial | Earl James | Westwego Recitation | |
![]() | 133 | 2668 | Mode 506 | Klicky Robinson | When I Wanna See You | |
![]() | 133 | 2669 | Mode 506 | Klicky Robinson | You're Hurting The One Who Loves You | |
![]() | 133 | 2670 | Unreleased Acetate | Ronnie Walton | Let Them Talk | |
![]() | 133 | 2671 | Unreleased Acetate | Ronnie Walton | A Man Needs A Home | |
![]() | 133 | 2672 | R.A.P. 501 | Oliver Morgan | Once Upon A Time Pt 1 | |
![]() | 133 | 2673 | R.A.P. 501 | Oliver Morgan | Once Upon A Time Pt 2 | |
![]() | 11 | 2674 | Instant 3297 | 7/26/69 record world | Huey Piano Smith | Twowaypockaway Pt II |
![]() | 11 | 2675 | Instant 3297 | Huey Piano Smith | Twowaypockaway Pt I | |
![]() | 219 | 2676 | Alon 9038 | Skip Easterling | What Do You Suppose | |
![]() | 219 | 2677 | Alon 9038 | Skip Easterling | Why Did You Choose Mine | |
![]() | 219 | 2678 | Busy-B 9 | Plastic Blues Band | One Week Ago Today | |
![]() | 219 | 2679 | Busy-B 9 | Plastic Blues Band | A Thing You Gotta Face | |
![]() | 133 | 2682 | Dulai LP 805 | Armand Hug | Plays Jazz Piano Greats, Vol.2 - side one | |
![]() | 133 | 2683 | Dulai LP 805 | Armand Hug | Plays Jazz Piano Greats, Vol.2 - side two | |
![]() | 133 | 2685 | Mode 507 | The Barons | Are You Here To Stay | |
![]() | 133 | 2686 | Mode 507 | The Barons | Love Is So Real | |
![]() | 219 | 3369 | Seven B 7028 | Don Pittman | Leaving It Up To You | |
![]() | 219 | 3370 | Seven B 7028 | Don Pittman | Mack The Knife | |
![]() | 219 | 3371 | Busy-B 13 | The Plastic Blues Band | Dead Seed | |
![]() | 219 | 3372 | Busy-B 13 | The Plastic Blues Band | You're Gonna Get Buried | |
![]() | 3445 | Scram 114 | Sonny Jones | Seven Days | ||
![]() | 3446 | Scram 114 | Sonny Jones | Stolen Moments | ||
![]() | 3447 | Scram 112 | Soul Powers | Soul Power Pt. 1 | ||
![]() | 3448 | Scram 112 | Soul Powers | Soul Power Pt. 2 | ||
![]() | 133 | 4009 | Capricorn 101 | Papa Albert French & His Original Tuxedo Jazz Band | Why Don't Y'all Go To New Orleans | |
![]() | 133 | 4010 | Capricorn 101 | Papa Albert French & His Original Tuxedo Jazz Band | Bald Headed Beulah | |
![]() | 105 | 4041 | Scram 117 | 7/19/69 billboard | Eddie Bo | Hook And Sling Part I |
![]() | 105 | 4042 | Scram 117 | Eddie Bo | Hook And Sling Part II | |
![]() | 105 | 4051 | Power-Pac 2053 | Mary Jane Hooper | I've Got Reasons | |
![]() | 105 | 4052 | Power-Pac 2053 | Mary Jane Hooper | Teach Me | |
![]() | 4061 | Power-Pac 2054 | Errol Chandler | Lonely Place | ||
![]() | 4062 | Power-Pac 2054 | Errol Chandler | What Have I Done | ||
![]() | 106 | 4071 | Big Deal 1001 | Anthony Butler and The Invaders | The Chocking Kind | |
![]() | 4071 | Scram 118 | Walter Washington & The Soul Powers | Pony Express Part I | ||
![]() | 4072 | Scram 118 | Walter Washington & The Soul Powers | Pony Express Part II | ||
![]() | 106 | 4072 | Big Deal 1001 | Anthony Butler and The Invaders | Katty's Thing | |
![]() | 4073 | Big Deal 126 | The Fabulous Fantoms | The Mau Mau (Part 1) | ||
![]() | 4074 | Big Deal 126 | The Fabulous Fantoms | The Mau Mau (Part 2) | ||
![]() | 4081 | Scram 119 | Eddie Bo | If It's Good To You (It's Good For You) Part I | ||
![]() | 4082 | Scram 119 | Eddie Bo | If It's Good To You (It's Good For You) Part II | ||
![]() | 4101 | Scram 120 | Curly Moore | Back In Mother's Arms | ||
![]() | 4102 | Scram 120 | Curly Moore | Not Just You | ||
![]() | 4111 | Power-Pac 2055 | Mary Jane Hooper | I've Got What You Need Pt. 1 | ||
![]() | 4112 | Power-Pac 2055 | Mary Jane Hooper | I've Got What You Need Pt. 2 | ||
![]() | 219 | 4170 | Seven B 7030 | Don Pittman | Bill Bailey | |
![]() | 219 | 4171 | Seven B 7030 | Don Pittman | Chicken | |
![]() | 219 | 4172 | Seven B 7029 | Don Pittman | Jambalaya | |
![]() | 219 | 4173 | Seven B 7029 | Don Pittman | I Almost Lost My Mind | |
![]() | 219 | 4178 | Alon 9039 | Skip Easterling | Pennsylvania Coalard Blues | |
![]() | 219 | 4179 | Alon 9039 | Skip Easterling | Bandida Woman | |
![]() | 219 | 4180 | Instant 3304 | Lee Bates | Simon Says | |
![]() | 219 | 4181 | Instant 3304 | Lee Bates | Bad, Bad Understanding | |
![]() | 240 | 4182 | Alon 9040 | Chuck Johnson | A Love Like Mine | |
![]() | 240 | 4183 | Alon 9040 | Chuck Johnson | I Got It Bad | |
![]() | 219 | 4184 | Seven B 7031 | Little Buck | Little Boy Blue | |
![]() | 219 | 4185 | Seven B 7031 | Little Buck | Whisper My Name | |
![]() | 107-11 | 5141 | Instant 3301 | Huey "Piano" Smith | Epitaph Of Uncle Tom | |
![]() | 107-11 | 5142 | Instant 3301 | Huey "Piano" Smith | Eight Bars Of Amen | |
![]() | 107 | 5151 | Instant 3302 | Sam Alcorn | Midnite Green | |
![]() | 107 | 5161 | Instant 3302 | Sam Alcorn | My Love Ran Wild | |
![]() | 240 | 6130 | Tune-Kel 613 | Flower Power | Sailing Around The Sun | |
![]() | 240 | 6131 | Tune-Kel 613 | Flower Power | Don't Burn My Wings | |
![]() | 240 | 6132 | Tune-Kel 614 | Flower Power | Stop! Check It! | |
![]() | 240 | 6133 | Tune-Kel 614 | Flower Power | Orange Skies | |
![]() | 11 | 82569 | Instant 3303 | Huey Smith & The Clowns | You Got Too (Part I) | |
![]() | 11 | 82570 | Instant 3303 | Huey Smith & The Clowns | You Got Too (Part II) |
Jazz City Recording Studio at 748 Camp Street with Cosimo Matassa and his engineer Skip Godwin is a shadow of his previous studios in terms of profile, let alone sound. Its main client is Instant Records, located across the street from the new studio but itself a declining organization. Clarence 'Frogman' Henry records an album for Roulette there.
New Orleans is kept in the musical spotlight by Johnny Adams' Nashville-recorded hits for Shelby Singleton's SSS International group; and Toussaint-Sehorn score with the Meters' funky soul instrumental sounds for New York-based Josie recorded in New Orleans, also in Georgia at Atlanta and Macon.
Eddie Bo scores an unlikely hit when Hook and Sling Part I breaks into the Hot 100 for Al Scramuzza's Scram label, distributed by Scepter of New York.
- John Broven